Master the scoring system to build winning lineups. Understanding how players earn points is key to success in fantasy contests.
| Action | Points | Notes |
|---|---|---|
| Goal (Forward) | +8 points | Each goal scored by a forward |
| Goal (Midfielder) | +10 points | Each goal scored by a midfielder |
| Goal (Defender) | +12 points | Each goal scored by a defender |
| Goal (Goalkeeper) | +15 points | Each goal scored by a goalkeeper |
| Assist | +6 points | Final pass leading to a goal |
| Shot on Target | +1 point | Each shot saved or scored |
| Action | Points | Notes |
|---|---|---|
| Clean Sheet (Goalkeeper/Defender) | +8 points | No goals conceded (min 60 min played) |
| Clean Sheet (Midfielder) | +4 points | No goals conceded (min 60 min played) |
| Save (Goalkeeper) | +2 points | Each save made |
| Penalty Save | +12 points | Saving a penalty kick |
| Tackle Won | +2 points | Successful defensive tackle |
| Interception | +2 points | Ball recovery |
| Block | +1 point | Blocking a shot or cross |
| Action | Points | Notes |
|---|---|---|
| Goal Conceded (GK/Def) | -2 points | Per goal (every 2 goals) |
| Yellow Card | -2 points | Caution by referee |
| Red Card | -6 points | Dismissal from match |
| Own Goal | -4 points | Scoring against own team |
| Penalty Missed | -4 points | Failed penalty attempt |
| Bonus | Points | How to Earn |
|---|---|---|
| Captain Bonus | 2x Points | Your captain earns double points |
| Vice-Captain Bonus | 1.5x Points | Your vice-captain earns 1.5x points |
| Playing Time (60+ min) | +4 points | Playing 60 minutes or more |
| Playing Time (under 60 min) | +2 points | Playing less than 60 minutes |
Expert insights to help you build high-scoring lineups
Fantasy Sports: Skill-based entertainment for adults 18+. Point values and scoring rules may vary by contest format. Always review contest details before entering.